CLW5310GYYD5 Model technical parameters | |||
Name: | CLW5310GYYD5 | Exterior size(mm): | 11650×2500×3400,3800 |
Chassis: | DFH1310A2 | Container size(mm): | ×× |
Total weight :(kg) | 31000 | Approach angle/ Departure angle(° ) | 20/13 |
Payload:(kg) | 15800,15865 | Front suspension/rear suspension(mm): | 1500/2750,1500/2350 |
Kerb Mass:(kg) | 15005(Kg) | Max Speed(km/h): | 80 |
Chassis parameters | |||
Chassis: | DFH1310A2 | Axle weight: | 6500/6500/18000(并装双轴) |
Number of axles: | 4 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 2050+4000+1350,2050+4400+1350 | Fronttread(mm): | 2040/2040 |
Max people in cab: | 3,2 | Rear tread(mm): | 1860/1860 |
Number of tires: | 12 | Number of spring axle: | 9/9/10,3/3/4 |
Tire Type: | 12R22.5 18PR,295/80R22.5 18PR,315/80R22.5 16PR | ||
introduction: | 1、该车适用于危险品运输。2、运输介质:柴油,汽油密度分别为830, 750千克/立方米,类项号:3,罐体有效容积19.9立方米,罐体外形尺寸(长×长轴×短轴) (mm):8700×2250×1500。整车长/轴距/后悬对应关系为(mm):11650/2050+4400+1350/2350,11650/2050+4000+1350/2750。3、随底盘选装驾驶室,选装椭圆罐体,可选装前后爬梯;4、排气管前置;仅采用底盘子午线轮胎和带ABS的底盘,该车前轮安装盘式制动器,前置排气管,装配限速装置,限速80km/h。安装带有卫星定位功能的行驶记录仪。ABS生产厂家:东科克诺尔商用车制动系统(十堰)有限公司,型号:3631010-C2000。5、油耗对应关系(L/100km)::ISL9.5-292E51A/40.5,ISL9.5-315E51A/41,ISL9.5-340E51A/41.7。6、防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):520。车辆颜色可选,文字喷涂位置可变化。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISL9.5-292E51A ISL9.5-315E51A ISL9.5-340E51A |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
9460 9460 9460 |
215 232 251 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |